<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NOAA | Pivoting Strategies</title>
	<atom:link href="https://www.pivotingstrategies.com/cultivate/tag/noaa/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.pivotingstrategies.com</link>
	<description>Cultivating the future of your business.</description>
	<lastBuildDate>Sun, 10 Sep 2017 19:15:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.pivotingstrategies.com/wp-content/uploads/2018/02/cropped-PIVOTI2-1-32x32.png</url>
	<title>NOAA | Pivoting Strategies</title>
	<link>https://www.pivotingstrategies.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">143204007</site>	<item>
		<title>Sustainable Scoop Interview</title>
		<link>https://www.pivotingstrategies.com/cultivate/sustainable-scoop-interview/</link>
		
		<dc:creator><![CDATA[Carla A. Fleming]]></dc:creator>
		<pubDate>Sun, 11 Oct 2015 17:35:29 +0000</pubDate>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Distributed Energy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Microgrids]]></category>
		<category><![CDATA[American Public Power]]></category>
		<category><![CDATA[APPA]]></category>
		<category><![CDATA[Business Radar]]></category>
		<category><![CDATA[Extreme Weather]]></category>
		<category><![CDATA[microgrids]]></category>
		<category><![CDATA[NOAA]]></category>
		<guid isPermaLink="false">http://www.pivotingstrategies.com/?p=87</guid>

					<description><![CDATA[<p>I had the pleasure of being interviewed by Miriam Gennari, of Sustainable Scoop, and with Carolyn Slaughter, Director of Policy for American Public Power. Carolyn was also part of the panel I moderated for a Leaders in Energy event &#8220;Building a Resilient Energy Infrastructure for the Future.&#8221; Carla A. Fleming is the Founder and Chief [&#8230;]</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://www.pivotingstrategies.com/cultivate/sustainable-scoop-interview/">Sustainable Scoop Interview</a> first appeared on <a rel="nofollow" href="https://www.pivotingstrategies.com">Pivoting Strategies</a>.&lt;/p&gt;</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">87</post-id>	</item>
		<item>
		<title>Building a Resilient Energy Infrastructure for the Future</title>
		<link>https://www.pivotingstrategies.com/cultivate/building-resilient-energy-infrastructure-for-future/</link>
		
		<dc:creator><![CDATA[Carla A. Fleming]]></dc:creator>
		<pubDate>Sun, 02 Aug 2015 23:50:41 +0000</pubDate>
				<category><![CDATA[Distributed Energy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Microgrids]]></category>
		<category><![CDATA[American Public Power Association]]></category>
		<category><![CDATA[Business Radar]]></category>
		<category><![CDATA[distributed generation]]></category>
		<category><![CDATA[Extreme Weather]]></category>
		<category><![CDATA[Leaders in Energy]]></category>
		<category><![CDATA[microgrids]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[renewables]]></category>
		<guid isPermaLink="false">http://www.pivotingstrategies.com/?p=1</guid>

					<description><![CDATA[<p>Over the past 10 years, the top five extreme weather events, including hurricanes, flooding, tornados, and droughts, have cost the country over $527B or over half-a-trillion dollars, according to NOAA.(1) Each natural disaster puts electric utility companies on the front lines to keep the electric infrastructure up and the lights on. Carla Fleming, Chief Mission Officer for Renewable Marketing, and Marketing Director for Leaders in Energy, will moderate the panel discussion “Building a Resilient Energy Infrastructure for the Future,” co-hosted by Leaders in Energy, American Public Power Association (APPA) and Business Radar. </p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://www.pivotingstrategies.com/cultivate/building-resilient-energy-infrastructure-for-future/">Building a Resilient Energy Infrastructure for the Future</a> first appeared on <a rel="nofollow" href="https://www.pivotingstrategies.com">Pivoting Strategies</a>.&lt;/p&gt;</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1</post-id>	</item>
	</channel>
</rss>
