<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Leadership | Pivoting Strategies</title>
	<atom:link href="https://www.pivotingstrategies.com/cultivate/category/leadership/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.pivotingstrategies.com</link>
	<description>Cultivating the future of your business.</description>
	<lastBuildDate>Mon, 02 Mar 2026 00:02:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.pivotingstrategies.com/wp-content/uploads/2018/02/cropped-PIVOTI2-1-32x32.png</url>
	<title>Leadership | Pivoting Strategies</title>
	<link>https://www.pivotingstrategies.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">143204007</site>	<item>
		<title>Growth Strategy Stuck in Your Head</title>
		<link>https://www.pivotingstrategies.com/cultivate/growth-strategy-stuck-in-your-head/</link>
		
		<dc:creator><![CDATA[Carla A. Fleming]]></dc:creator>
		<pubDate>Mon, 02 Mar 2026 00:02:19 +0000</pubDate>
				<category><![CDATA[CEO]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Product Marketing]]></category>
		<category><![CDATA[Sales Playbook]]></category>
		<category><![CDATA[Strategy]]></category>
		<guid isPermaLink="false">https://www.pivotingstrategies.com/?p=2977</guid>

					<description><![CDATA[<p>Is your growth strategy stuck in your head? Watch the video below. &#160; Ready to Pivot? Schedule a Discovery Session.  &#160;</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://www.pivotingstrategies.com/cultivate/growth-strategy-stuck-in-your-head/">Growth Strategy Stuck in Your Head</a> first appeared on <a rel="nofollow" href="https://www.pivotingstrategies.com">Pivoting Strategies</a>.&lt;/p&gt;</p>
]]></description>
		
		
		<enclosure url="https://www.pivotingstrategies.com/wp-content/uploads/2026/03/blog_carousel_new.mp4" length="1701191" type="video/mp4" />

		<post-id xmlns="com-wordpress:feed-additions:1">2977</post-id>	</item>
		<item>
		<title>Leadership Lessons from Lou Gerstner</title>
		<link>https://www.pivotingstrategies.com/cultivate/leadership-lessons-from-lou-gerstner/</link>
		
		<dc:creator><![CDATA[Carla A. Fleming]]></dc:creator>
		<pubDate>Sun, 04 Jan 2026 22:22:50 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[CMO]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Leadership]]></category>
		<guid isPermaLink="false">https://www.pivotingstrategies.com/?p=2915</guid>

					<description><![CDATA[<p>Lou Gerstner. I’m sorry to hear of the December passing of IBM’s former CEO. I was lucky to join IBM as a graduate school co-op a couple of months after he did.  What none of us knew was how the transformation he engineered still has people talking long after he retired. Whether you’re a startup [&#8230;]</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://www.pivotingstrategies.com/cultivate/leadership-lessons-from-lou-gerstner/">Leadership Lessons from Lou Gerstner</a> first appeared on <a rel="nofollow" href="https://www.pivotingstrategies.com">Pivoting Strategies</a>.&lt;/p&gt;</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2915</post-id>	</item>
		<item>
		<title>Why Do Your Best Customers See Three Different Companies?</title>
		<link>https://www.pivotingstrategies.com/cultivate/why-do-your-best-customers-see-three-different-companies/</link>
		
		<dc:creator><![CDATA[Carla A. Fleming]]></dc:creator>
		<pubDate>Sun, 26 Oct 2025 22:01:25 +0000</pubDate>
				<category><![CDATA[Alignment]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[CMO]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Software]]></category>
		<guid isPermaLink="false">https://www.pivotingstrategies.com/?p=2844</guid>

					<description><![CDATA[<p>An 11 am meeting ends at 11:05 am. The CEO just torched your second-half launch plan. No warning. As the VP of Marketing, your ears are ringing with the words, “Just get it done.” The Painful Present • CEO wants to leapfrog the competition with the new AI product and announce it at the annual [&#8230;]</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://www.pivotingstrategies.com/cultivate/why-do-your-best-customers-see-three-different-companies/">Why Do Your Best Customers See Three Different Companies?</a> first appeared on <a rel="nofollow" href="https://www.pivotingstrategies.com">Pivoting Strategies</a>.&lt;/p&gt;</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2844</post-id>	</item>
		<item>
		<title>Marriage of Luxury Hospitality and B2B Tech</title>
		<link>https://www.pivotingstrategies.com/cultivate/marriage-of-luxury-b2b-tech/</link>
		
		<dc:creator><![CDATA[Carla A. Fleming]]></dc:creator>
		<pubDate>Sun, 24 Aug 2025 21:52:36 +0000</pubDate>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[CMO]]></category>
		<category><![CDATA[Customer Success]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Strategy]]></category>
		<guid isPermaLink="false">https://www.pivotingstrategies.com/?p=2750</guid>

					<description><![CDATA[<p>Luxury Experience Principles. What did I learn at the Waldorf Astoria that can impact B2B software? More than you think. According to Marketing Week, 68% of customers feel most brands have very similar communications and marketing messages. I&#8217;ve experienced this when building out new messaging for an AI/ML product in the fintech market for a [&#8230;]</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://www.pivotingstrategies.com/cultivate/marriage-of-luxury-b2b-tech/">Marriage of Luxury Hospitality and B2B Tech</a> first appeared on <a rel="nofollow" href="https://www.pivotingstrategies.com">Pivoting Strategies</a>.&lt;/p&gt;</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2750</post-id>	</item>
		<item>
		<title>How AI is Transforming Decision-Making</title>
		<link>https://www.pivotingstrategies.com/cultivate/how-ai-is-transforming-decision-making/</link>
		
		<dc:creator><![CDATA[Carla A. Fleming]]></dc:creator>
		<pubDate>Mon, 07 Apr 2025 16:15:29 +0000</pubDate>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[Disruption]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Strategy]]></category>
		<guid isPermaLink="false">https://www.pivotingstrategies.com/?p=2553</guid>

					<description><![CDATA[<p>Sequential thinking is dead in the era of AI. I didn&#8217;t realize this until I worked on the first project in my MIT AI-No-Code course. Forward-leaning CMOs, CEOs, and firms investing in AI must embrace parallelism, or parallel thinking, because it&#8217;s the secret sauce to leveraging AI successfully. Many firms are implementing AI for automation, [&#8230;]</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://www.pivotingstrategies.com/cultivate/how-ai-is-transforming-decision-making/">How AI is Transforming Decision-Making</a> first appeared on <a rel="nofollow" href="https://www.pivotingstrategies.com">Pivoting Strategies</a>.&lt;/p&gt;</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2553</post-id>	</item>
		<item>
		<title>2025 Growth Trend: Customer-Centricity</title>
		<link>https://www.pivotingstrategies.com/cultivate/2025-growth-trend-customer-centricity/</link>
		
		<dc:creator><![CDATA[Carla A. Fleming]]></dc:creator>
		<pubDate>Tue, 25 Feb 2025 16:23:11 +0000</pubDate>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[Business Model]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.pivotingstrategies.com/?p=2506</guid>

					<description><![CDATA[<p>Customer-Centricity a 2025 growth trend. Why? According to MarTech, 52% of B2B executives plan to replace their B2B CMOs with B2C CMOs in 2025-2026.</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://www.pivotingstrategies.com/cultivate/2025-growth-trend-customer-centricity/">2025 Growth Trend: Customer-Centricity</a> first appeared on <a rel="nofollow" href="https://www.pivotingstrategies.com">Pivoting Strategies</a>.&lt;/p&gt;</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2506</post-id>	</item>
		<item>
		<title>Personalization of Product Marketing and AI</title>
		<link>https://www.pivotingstrategies.com/cultivate/personalization-of-product-marketing-and-ai/</link>
		
		<dc:creator><![CDATA[Carla A. Fleming]]></dc:creator>
		<pubDate>Fri, 31 May 2024 14:12:08 +0000</pubDate>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Disruption]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Product Marketing]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Strategy]]></category>
		<guid isPermaLink="false">https://www.pivotingstrategies.com/?p=2356</guid>

					<description><![CDATA[<p>🌍 Did you know that 40% of Millennials and GenZ B2B buyers want a direct and personalized purchase experience much earlier in the process? According to Forrester, the buyers want the offerings specifically tailored to their needs. In talking with a CX expert about personalization, I believe AI provides a unique opportunity for us to [&#8230;]</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://www.pivotingstrategies.com/cultivate/personalization-of-product-marketing-and-ai/">Personalization of Product Marketing and AI</a> first appeared on <a rel="nofollow" href="https://www.pivotingstrategies.com">Pivoting Strategies</a>.&lt;/p&gt;</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2356</post-id>	</item>
		<item>
		<title>Women Founders: The Missing Middle</title>
		<link>https://www.pivotingstrategies.com/cultivate/women-founders-the-missing-middle/</link>
		
		<dc:creator><![CDATA[Carla A. Fleming]]></dc:creator>
		<pubDate>Tue, 31 Aug 2021 23:00:22 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Women Founders]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Transformational Leadership]]></category>
		<guid isPermaLink="false">https://www.pivotingstrategies.com/?p=2227</guid>

					<description><![CDATA[<p>Women-Owned Businesses are one of the best-kept secrets contributing to the U.S. economy’s growth. Before the pandemic, between 2014 and 2019, women founders represented 21% of the total of about 13 million businesses in the United States.</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://www.pivotingstrategies.com/cultivate/women-founders-the-missing-middle/">Women Founders: The Missing Middle</a> first appeared on <a rel="nofollow" href="https://www.pivotingstrategies.com">Pivoting Strategies</a>.&lt;/p&gt;</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2227</post-id>	</item>
		<item>
		<title>Why Strategic Flexibility and Proactive Accountability Are Better Together</title>
		<link>https://www.pivotingstrategies.com/cultivate/proactive-accountability/</link>
		
		<dc:creator><![CDATA[Carla A. Fleming]]></dc:creator>
		<pubDate>Sat, 03 Jul 2021 00:56:52 +0000</pubDate>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[Disruption]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Cate Heaman]]></category>
		<category><![CDATA[Prelude Solutions]]></category>
		<guid isPermaLink="false">https://www.pivotingstrategies.com/?p=2204</guid>

					<description><![CDATA[<p>Since 2002, there have been seven epidemics and pandemics prior to COVID-19, lasting anywhere from a year to about three years. Before COVID-19, 66% of companies either had a limited number of people working from home, we're thinking of getting rid of their Virtual Private Network (VPN), or didn’t have a Work From Home (WFH) policy at all.</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://www.pivotingstrategies.com/cultivate/proactive-accountability/">Why Strategic Flexibility and Proactive Accountability Are Better Together</a> first appeared on <a rel="nofollow" href="https://www.pivotingstrategies.com">Pivoting Strategies</a>.&lt;/p&gt;</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2204</post-id>	</item>
		<item>
		<title>What are the 3 Skills CEOs Must Have Post-Pandemic?</title>
		<link>https://www.pivotingstrategies.com/cultivate/ceo-skills/</link>
		
		<dc:creator><![CDATA[Carla A. Fleming]]></dc:creator>
		<pubDate>Thu, 24 Jun 2021 01:10:29 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[Disruption]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Cate Heaman]]></category>
		<category><![CDATA[Prelude Solutionm]]></category>
		<category><![CDATA[Proactive Accountability]]></category>
		<category><![CDATA[Speed]]></category>
		<category><![CDATA[Strategic Flexibility]]></category>
		<guid isPermaLink="false">https://www.pivotingstrategies.com/?p=1966</guid>

					<description><![CDATA[<p>“I learned more in my last 12 months running Prelude Solutions than I have in the 15 years of being a business owner,” said, Cate Heaman, CEO of Prelude Solutions. As companies exit the pandemic, some are stronger today than they were before.</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://www.pivotingstrategies.com/cultivate/ceo-skills/">What are the 3 Skills CEOs Must Have Post-Pandemic?</a> first appeared on <a rel="nofollow" href="https://www.pivotingstrategies.com">Pivoting Strategies</a>.&lt;/p&gt;</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1966</post-id>	</item>
	</channel>
</rss>
