<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internal Capabilities | Pivoting Strategies</title>
	<atom:link href="https://www.pivotingstrategies.com/cultivate/category/internal-capabilities/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.pivotingstrategies.com</link>
	<description>Cultivating the future of your business.</description>
	<lastBuildDate>Mon, 26 Apr 2021 11:11:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.pivotingstrategies.com/wp-content/uploads/2018/02/cropped-PIVOTI2-1-32x32.png</url>
	<title>Internal Capabilities | Pivoting Strategies</title>
	<link>https://www.pivotingstrategies.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">143204007</site>	<item>
		<title>Hidden Figures: 6 Things I Learned in Completing the MIT Certificate</title>
		<link>https://www.pivotingstrategies.com/cultivate/mit-certificate-2/</link>
		
		<dc:creator><![CDATA[Carla A. Fleming]]></dc:creator>
		<pubDate>Sun, 22 Mar 2020 17:00:43 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Model]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Capabilities]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[Internal Capabilities]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[The Strategic Piece]]></category>
		<category><![CDATA[American Dream]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[big data and business analytics]]></category>
		<category><![CDATA[Business Analytics]]></category>
		<category><![CDATA[Clive Humby]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Data is the new oil]]></category>
		<category><![CDATA[Digital Analytics]]></category>
		<category><![CDATA[Digital Marketing Analytics]]></category>
		<category><![CDATA[Digital Transformation]]></category>
		<category><![CDATA[Dorothy Vaughn]]></category>
		<category><![CDATA[Fortune 1000]]></category>
		<category><![CDATA[Hidden Figures]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[John Glenn]]></category>
		<category><![CDATA[Katherine Johnson]]></category>
		<category><![CDATA[Margot Lee Shetterly]]></category>
		<category><![CDATA[Marketing Analytics]]></category>
		<category><![CDATA[Mary Jackson]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Pivot Strategies]]></category>
		<category><![CDATA[Pivot Strategy]]></category>
		<category><![CDATA[Pivoting Strategies]]></category>
		<category><![CDATA[Pivoting Strategy]]></category>
		<category><![CDATA[upskill]]></category>
		<category><![CDATA[upskilling]]></category>
		<guid isPermaLink="false">http://www.pivotingstrategies.com/?p=1655</guid>

					<description><![CDATA[<p>As many of us adjust to working from home with family, and staying connected with co-workers due to COVID-19, this is a golden opportunity for each of us to take stock of our skills, get curious, and carve out some time to upskill.  </p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://www.pivotingstrategies.com/cultivate/mit-certificate-2/">Hidden Figures: 6 Things I Learned in Completing the MIT Certificate</a> first appeared on <a rel="nofollow" href="https://www.pivotingstrategies.com">Pivoting Strategies</a>.&lt;/p&gt;</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1655</post-id>	</item>
	</channel>
</rss>
